Jump to content

Nationwide opinion polling for the 2008 United States presidential election

From Wikipedia, the free encyclopedia

Scientific, nationwide public opinion polls conducted relating to the 2008 United States presidential election include:

Presidential election

[edit]

Two-way contest: Barack Obama vs John McCain

[edit]
Graphical summary by monthly average
Poll Source Date administered Barack Obama John McCain Lead margin Sample size Margin of error
Marist College[1] November 3, 2008 52% 43% 9 804 LV ±3.5%
American Research Group[2] November 1–3, 2008 53% 45% 8 1,200 LV ±3%
Marist College[3] November 2, 2008 53% 44% 9 635 LV ±4%
NBC News/Wall Street Journal[4] November 1 –2, 2008 51% 43% 8 1,011 LV ±3.1%
Fox News/Opinion Dynamics Corporation[5] November 1–2, 2008 50% 43% 7 971 LV ±3%
CBS News[6] October 31–November 2, 2008 51% 42% 9 714 LV Not reported
Reuters/C-SPAN/Zogby International (Daily Tracking)[7] October 31–November 2, 2008 50.9% 43.8% 7.1 Not reported Not reported
Investor's Daily Business/TIPP (Daily Tracking)[8] October 31–November 2, 2008 47.5% 43% 4.5 Not reported Not reported
Gallup (Daily Tracking Model II)[9] October 31 – November 2, 2008 53% 42% 11 2,458 LV ±2%
CNN/Opinion Research Corporation[10] October 30 – November 1, 2008 53% 46% 7 714 LV ±3.5%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[11] October 30–November 1, 2008 51% 46% 5 3,000 LV ±2%
Pew Research Center[12] October 29 – November 1, 2008 49% 42% 7 2,587 LV ±2.5%
Polimetrix/YouGov[13] October 18–November 1, 2008 51% 45% 6 31,148 RV Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[14] October 29–31, 2008 51% 44% 7 876 LV ±3.3%
ABC News/Washington Post (Daily Tracking)[15] October 28–31, 2008 53% 44% 9 1,896 LV Not reported
Gallup (Daily Tracking Model II)[16] October 28–30, 2008 52% 43% 9 2,459 LV ±2%
Reuters/CSPAN/Zogby International (Daily Tracking)[17] October 28–30, 2008 50.1% 43.1% 7 1,201 LV ±2.9%
Investor's Business Daily/TIPP (Daily Tracking)[18] October 28–30, 2008 47.9% 43.4% 4.5 Not reported Not reported
Marist College[19] October 29, 2008 50% 43% 7 543 LV ±4.5%
Fox News/Opinion Dynamics Corporation[20] October 28–29, 2008 47% 44% 3 924 LV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[21] October 27–29, 2008 51% 46% 5 3,000 LV ±2%
CBS News/New York Times[22] October 25–29, 2008 52% 41% 11 1,005 LV Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[23] October 26–28, 2008 49% 42% 7 870 LV ±3.3%
The Economist/YouGov[24] October 25–27, 2008 49% 42% 7 981 RV Not reported
Gallup (Daily Tracking Model II)[25] October 25–27, 2008 51% 44% 7 2,396 LV ±2%
Reuters/CSPAN/Zogby International (Daily Tracking)[26] October 25–27, 2008 49% 44.7% 4.3 1,202 LV ±2.9%
ABC News/Washington Post (Daily Tracking)[27] October 24–27, 2008 52% 45% 7 1,301 LV Not reported
McClatchy/Ipsos[28] October 23–27, 2008 50% 45% 5 831 LV ±3.4%
Investor's Business Daily/TIPP (Daily Tracking)[29] October 23–27, 2008 46.7% 43.7% 3 Not reported Not reported
George Washington University/Tarrance Group/Lake Research Partners (Daily Tracking)[30] October 21–23, 26–27, 2008 49% 45% 4 1,000 LV ±3.1%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[21] October 24–26, 2008 51% 46% 5 3,000 LV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[31] October 23–25, 2008 50% 42% 8 878 LV ±3.3%
Gallup (Daily Tracking Model II)[32] October 22–24, 2008 51% 43% 8 2,358 LV ±2%
Reuters/CSPAN/Zogby International (Daily Tracking)[33] October 21–24, 2008 51.1% 41.6% 9.5 1,203 LV ±2.9%
Newsweek/Princeton Survey Research Associates International[34] October 22–23, 2008 53% 41% 12 882 LV ±4%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[35] October 21–23, 2008 52% 45% 7 3,000 LV ±2%
ABC News/Washington Post (Daily Tracking)[36] October 20–23, 2008 53% 44% 9 1,321 LV Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[37] October 20–22, 2008 48% 43% 5 769 LV ±3.5%
CBS News/New York Times[38] October 19–22, 2008 54% 41% 13 771 LV Not reported
Big Ten[39] October 19–22, 2008 52% 43% 9 1,014 LV Not reported
Investors Business Daily/TIPP (Daily Tracking)[40] October 18–22, 2008 44.8% 43.7% 1.1 1,072 LV ±3%
The Economist/YouGov[41] October 20–21, 2008 49% 41% 8 998 RV ±4%
Fox News/Opinion Dynamics Corporation[42] October 20–21, 2008 49% 40% 9 936 LV ±3%
Gallup (Daily Tracking Model II)[43] October 19–21, 2008 52% 44% 8 2,420 LV ±2%
Reuters/CSPAN/Zogby International (Daily Tracking)[44] October 18–20, 2008 50.3% 42.4% 7.9 1,214 LV ±2.9%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[45] October 18–20, 2008 50% 46% 4 3,000 LV ±2%
American Research Group[46] October 18–20, 2008 49% 45% 4 1,200 LV ±3%
NBC News/Wall Street Journal[47] October 17–20, 2008 52% 42% 10 1,159 RV ±2.9%
George Washington University/Tarrance Group/Lake Research Partners (Daily Tracking)[30] October 14–16, 19–20, 2008 48% 47% 1 1,000 LV ±3.1%
CNN/Opinion Research Corporation[48] October 17–19, 2008 51% 46% 5 746 LV ±3.5%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[49] October 17–19, 2008 47% 42% 7 789 LV ±3.5%
Pew Research Center[50] October 16–19, 2008 53% 39% 14 2,382 LV ±2.5%
ABC News/Washington Post (Daily Tracking)[51] October 16–19, 2008 53% 44% 9 1,366 LV Not reported
Hearst-Argyle/Franklin & Marshall College[52] October 13–19, 2008 50% 45% 5 Not reported ±3.5%
Gallup (Daily Tracking Model II)[53] October 16–18, 2008 51% 44% 7 2,590 LV ±2%
Reuters/C-SPAN/Zogby International (Daily Tracking)[54] October 15–17, 2008 48.3% 44.4% 3.9 1,209 LV ±2.9%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[45] October 15–17, 2008 50% 45% 5 3,000 LV ±2%
Investor's Business Daily/TIPP (Daily Tracking)[55] October 13–17, 2008 47.2% 39.8% 7.4 Not reported Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[56] October 14–16, 2008 50% 40% 10 804 LV ±3.5%
Gallup (Daily Tracking Model II)[57] October 13–15, 2008 51% 45% 6 2,312 LV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[58] October 12–14, 2008 50% 45% 5 3,000 LV ±2%
Reuters/C-SPAN/Zogby International (Daily Tracking)[59] October 11–14, 2008 48.2% 44.4% 3.8 1,210 LV ±2.9%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[60] October 11–13, 2008 48% 42% 6 829 LV ±3.4%
American Research Group[2] October 11–13, 2008 50% 45% 5 1,200 LV ±3%
Los Angeles Times/Bloomberg[61] October 10–13, 2008 50% 41% 9 1,030 LV ±3%
CBS News/New York Times[62] October 10–13, 2008 53% 39% 14 699 LV Not reported
George Washington University/Tarrance Group/Lake Research Partners (Daily Tracking)[63] October 8–9, 12–13, 2008 53% 40% 13 800 LV ±3.5%
The Economist/YouGov[64] October 11–12, 2008 48% 42% 6 998 RV ±4%
USA Today/Gallup (Model II)[65] October 10–12, 2008 52% 45% 7 1,030 LV ±3%
Pew Research Center[66] October 9–12, 2008 49% 42% 7 1,191 LV Not reported
Democracy Corps/Greenberg Quinlan Rosner (D)[67] October 8−12, 2008 51% 42% 9 1,000 LV Not reported
Investor's Business Daily/TIPP (Daily Tracking)[68] October 6–12, 2008 44.8% 42.7% 2.1 825 LV ±3.3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[69] October 9–11, 2008 51% 45% 6 3,000 LV ±2%
ABC News/Washington Post[70] October 8–11, 2008 53% 43% 10 766 LV ±3.5%
Diageo/The Hotline/Financial Dynamics[71] October 8–10, 2008 50% 40% 10 808 LV ±3.5%
Reuters/C-SPAN/Zogby International (Daily Tracking)[72] October 7–10, 2008 47.6% 43.8% 3.8 1,208 LV ±2.9%
Newsweek/Princeton Survey Research Associates International[73] October 8–9, 2008 52% 41% 11 1,035 RV ±3.7%
Fox News/Opinion Dynamics Corporation[74] October 8–9, 2008 46% 39% 7 900 RV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[69] October 6–8, 2008 50% 45% 5 3,000 LV ±2%
Diageo/The Hotline/Financial Dynamics[75] October 5–7, 2008 45% 44% 1 904 LV ±3.3%
Gallup (Daily Tracking)[76] October 5–7, 2008 52% 41% 11 2,747 RV ±2%
George Washington University/Tarrance Group/Lake Research Partners[77] October 2,

5–7, 2008

49% 45% 4 800 LV ±3.5%
The Economist/YouGov[78] October 4–6, 2008 46% 43% 3 999 RV ±4%
Reuters/C-SPAN/Zogby International (Daily Tracking)[79] October 4–6, 2008 47.7% 45.3% 2.4 1,237 LV ±2.8%
American Research Group[2] October 4–6, 2008 49% 45% 4 1,200 LV ±3%
Time/Schulman, Bucuvalas, & Ronca Inc. (SRBI)[80] October 3–6, 2008 50% 44% 6 1,053 LV ±3%
NBC News/Wall Street Journal[81] October 4–5, 2008 49% 43% 6 658 RV ±3.8%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[82] October 3–5, 2008 52% 44% 8 3,000 LV ±2%
CBS News[83] October 3–5, 2008 48% 45% 3 616 LV Not reported
CNN/Opinion Research Corporation[10] October 3–5, 2008 53% 45% 8 694 LV ±3.5%
Democracy Corps/Greenberg Quinlan Rosner (D)[84] October 1–5, 2008 48% 45% 3 1,000 LV Not reported
Diageo/The Hotline/Financial Dynamics[85] October 2–4, 2008 48% 41% 7 915 LV ±3.2%
Gallup (Daily Tracking)[86] October 2–4, 2008 50% 43% 7 2,728 RV ±2%
Zogby Interactive[87] October 2–3, 2008 48.4% 43.8% 4.6 2,873 LV ±1.9%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[82] September 30–October 2, 2008 51% 44% 7 3,000 LV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[88] September 29–October 1, 2008 47% 42% 5 908 RV ±3.3%
Gallup (Daily Tracking)[89] September 29–October 1, 2009 48% 43% 5 2,747 RV ±2%
George Washington University/Tarrance Group/Lake Research Partners[90] September 28–October 1, 2008 49% 44% 5 800 LV ±3.5%
Marist College[91] September 28–30, 2008 49% 44% 5 943 LV ±3.5%
Democracy Corps/Greenberg Quinlan Rosner (D)[92] September 28–30, 2008 49% 45% 4 1,000 LV Not reported
CBS News[93] September 27–30, 2008 50% 41% 9 769 LV Not reported
Associated Press/GfK Group/Roper[94] September 27–30, 2008 48% 41% 7 808 LV ±3.4%
American Research Group[2] September 27–29, 2008 49% 45% 4 1,200 LV ±3%
ABC News/Washington Post[95] September 27–29, 2008 50% 46% 4 916 LV ±3%
Pew Research Center[96] September 27–29, 2008 49% 43% 6 1,181 LV ±4%
The Economist/Polimetrix/YouGov[97] September 27–29, 2008 47% 42% 5 988 RV Not reported
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[98] September 27–29, 2008 51% 45% 6 3,000 LV ±2%
Time/Schulman, Bucuvalas, & Ronca Inc. (SRBI)[80] September 26–29, 2008 50% 43% 7 1,133 LV ±3%
McClatchy/Ipsos[99] September 26–29, 2008 48% 45% 3 1,007 RV ±3.1%
Gallup (Daily Tracking)[100] September 26–28, 2008 50% 42% 8 2,732 RV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[101] September 26–28, 2008 47% 42% 5 903 RV ±3.3%
Zogby Interactive[102] September 26–27, 2008 47.1% 45.9% 1.2 2,102 LV ±2.2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[103] September 24–26, 2008 50% 44% 6 3,000 LV ±2%
Gallup (Daily Tracking)[104] September 23–25, 2008 48% 45% 3 2,736 RV ±2%
Zogby Interactive[105] September 23–25, 2008 43.8% 45.8% 2 4,752 LV ±1.5%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[106] September 23–25, 2008 49% 42% 7 913 RV ±3.2%
George Washington University/Tarrance Group/Lake Research Partners[107] September 21–25, 2008 46% 48% 2 1,000 LV ±3.1%
CBS News/New York Times[108] September 22–24, 2008 48% 43% 5 Not reported Not reported
The Economist/Polimetrix/YouGov[109] September 22–24, 2008 46% 43% 3 985 RV Not reported
Democracy Corps/Greenberg Quinlan Rosner (D)[110] September 22−24, 2008 47% 44% 3 1,007 Not reported
Marist College[111] September 22–23, 2008 49% 44% 5 698 LV ±4%
Fox News/Opinion Dynamics Corporation[112] September 22–23, 2008 45% 39% 6 900 RV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[98] September 21–23, 2008 49% 47% 2 3,000 LV ±2%
Gallup (Daily Tracking)[113] September 20–22, 2008 47% 44% 3 2,740 RV ±2%
American Research Group[2] September 20–22, 2008 48% 46% 2 1,200 LV ±3%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[114] September 20–22, 2008 47% 43% 4 906 RV ±3.3%
NBC News/Wall Street Journal[115] September 20–22, 2008 48% 46% 2 1,085 RV ±3.0%
Los Angeles Times/Bloomberg[116] September 19–22, 2008 49% 45% 4 838 LV Not reported
ABC News/Washington Post[117] September 19–22, 2008 52% 43% 9 780 LV Not reported
McClatchy/Ipsos[118] September 18–22, 2008 44% 43% 1 923 RV ±3.2%
CNN/Opinion Research Corporation[119] September 19–21, 2008 51% 47% 4 697 LV Not reported
Hearst-Argyle/Franklin & Marshall College[120] September 15–21, 2008 45% 47% 2 1,320 RV ±2.7%
Zogby Interactive[121] September 19–20, 2008 46.8% 43.4% 3.4 2,331 LV ±2.1%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[98] September 18–20, 2008 47% 46% 1 3,000 LV ±2%
Gallup (Daily Tracking)[122] September 17–19, 2008 50% 44% 6 2,756 RV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[123] September 17–19, 2008 45% 44% 1 922 RV ±3.2%
George Washington University/Tarrance Group/Lake Research Partners[124] September 11, 14, 17–18, 2008 47% 47% Tied 800 LV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[98] September 15–17, 2008 48% 48% Tied 3,000 LV ±2%
Big Ten[125] September 14–17, 2008 46% 45.1% 0.9 1,114 RV ±3%
The Economist/Polimetrix/YouGov[126] September 15–16, 2008 43% 45% 2 917 RV Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[127] September 14–16, 2008 45% 42% 3 913 RV ±3.2%
Gallup (Daily Tracking)[128] September 14–16, 2008 47% 45% 2 2,787 RV ±2%
CBS News/New York Times[129] September 12–16, 2008 49% 44% 5 Not reported Not reported
American Research Group[130] September 13–15, 2008 45% 48% 3 1,200 LV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[131] September 12–14, 2008 47% 49% 2 3,000 LV ±2%
Pew Research Center[132] September 9–14, 2008 46% 46% Tied 2,307 LV Not reported
Gallup (Daily Tracking)[133] September 11–13, 2008 45% 47% 2 2,787 RV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[134] September 11–13, 2002 45% 43% 2 904 RV ±3.3%
Reuters/Zogby International[135] September 11–13, 2008 47% 45% 2 1,008 LV ±3.1%
Newsweek/Princeton Survey Research Associates International[136] September 10–11, 2008 46% 46% Tied 1,038 RV ±3.8%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[131] September 9–11, 2008 46% 49% 3 3,000 LV ±2%
George Washington University/Tarrance Group/Lake Research Partners[137] September 7–11, 2008 44% 48% 4 1,000 LV ±3.1%
Diageo/The Hotline/Financial Dynamics (Daily Tracking[138]) September 8–10, 2008 44% 46% 2 918 RV ±3.2%
Gallup (Daily Tracking)[139] September 8–10, 2008 44% 48% 4 2,718 RV ±2%
Democracy Corps/Greenberg Quinlan Rosner (D)[140] September 5–10, 2008 46% 48% 2 1,000 LV Not reported
Associated Press/GfK Group/Roper[141] September 5–10, 2008 44% 48% 4 812 LV ±3.4%
Fox News/Opinion Dynamics Corporation[142] September 8–9, 2008 42% 45% 3 900 RV ±3%
The Economist/Polimetrix/YouGov[143] September 7–9, 2008 41% 40% 1 877 RV Not reported
McClatchy/Ipsos[144] September 5–9, 2008 45% 46% 1 876 RV ±3.3%
Poll Position/InsiderAdvantage[145] September 8, 2008 46% 46% Tied 807 LV ±3.36%
NBC News/Wall Street Journal[146] September 6–8, 2008 47% 46% 1 860 RV ±3.3%
American Research Group[147] September 6–8, 2008 47% 46% 1 1,200 LV ±3%
Public Opinion Strategies (R)[148] September 6–8, 2008 43% 46% 3 800 LV Not reported
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[149] September 6–8, 2008 48% 48% Tied 3,000 LV ±2%
USA Today/Gallup[150] September 5–7, 2008 44% 54% 10 823 LV ±4.0%
ABC News/Washington Post[151] September 5–7, 2008 47% 49% 2 Not reported Not reported
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[152] September 5–7, 2008 44% 44% Tied 924 RV ±3.2%
CNN/Opinion Research Corporation[153] September 5–7, 2008 48% 48% Tied 942 RV ±3%
Investor's Business Daily/TIPP[154] September 2–7, 2008 45% 40% 5 868 RV ±3.3%
Gallup (Daily Tracking)[155] September 4–6, 2008 45% 48% 3 2,765 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[156] September 3–5, 2008 49% 46% 3 3,000 LV ±2%
Diageo/The Hotline/Financial Dynamics (Daily Tracking)[157] September 2–4, 2008 46% 40% 6 916 RV ±3.2%
CBS News[158] September 1–3, 2008 42% 42% Tied 734 RV ±4%
The Economist/Polimetrix/YouGov[159] September 1−3, 2008 42% 39% 3 883 RV Not reported
Democracy Corps/Greenberg Quinlan Rosner (D)[160] September 1–3, 2008 49% 44% 5 1,000 LV Not reported
Gallup (Daily Tracking)[161] September 1–3, 2008 49% 42% 7 2,771 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[162] August 31–September 2, 2008 50% 45% 5 3,000 LV ±2%
American Research Group[163] August 30–September 1, 2008 49% 43% 6 1,200 LV ±3%
USA Today/Gallup[164] August 30–31, 2008 50% 43% 7 1,835 RV ±3%
Diageo/The Hotline/Financial Dynamics[165] August 29–31, 2008 48% 39% 9 805 RV ±3.5%
CNN/Opinion Research Corporation[166] August 29–31, 2008 49% 48% 1 927 RV ±3%
CBS News[167] August 29–31, 2008 48% 40% 8 781 RV ±4%
Zogby Interactive[168] August 29–30, 2008 44.6% 47.1% 2.5 2,020 LV ±2.2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[169] August 28–30, 2008 49% 46% 3 3,000 LV ±2%
Gallup (Daily Tracking)[170] August 27–29, 2008 49% 41% 8 2,709 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[131] August 25–27, 2008 47% 47% Tied 3,000 LV ±2%
The Economist/Polimetrix/YouGov[171] August 25–26, 2008 41% 36% 5 847 RV Not reported
Gallup (Daily Tracking)[172] August 24–26, 2008 45% 44% 1 2,724 RV ±2%
CNN/Opinion Research Corporation[173] August 23–24, 2008 47% 47% Tied 909 RV ±3.5%
Zogby Interactive[174] August 23–24, 2008 46% 44% 2 2,248 LV ±2.1%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[175] August 22–24, 2008 48% 45% 3 3,000 LV ±2%
Diageo/The Hotline/Financial Dynamics[176] August 18–24, 2008 44% 40% 4 1,022 RV ±3%
USA Today/Gallup[177] August 21–23, 2008 48% 45% 3 765 LV ±4%
ABC News/Washington Post[178] August 19–22, 2008 49% 45% 4 Not reported Not reported
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[179] August 19–21, 2008 47% 46% 1 3,000 LV ±2%
Fox News/Opinion Dynamics Corporation[180] August 19–20, 2008 42% 39% 3 900 RV ±3%
The Economist/Polimetrix/YouGov[181] August 18–20, 2008 39% 38% 1 915 RV Not reported
Gallup (Daily Tracking)[182] August 17–19, 2008 45% 43% 2 2,658 RV ±2%
CBS News/New York Times[183] August 15–19, 2008 45% 42% 3 869 RV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[184] August 16–18, 2008 47% 45% 2 3,000 LV ±2%
Los Angeles Times/Bloomberg[185] August 15–18, 2008 45% 43% 2 1,248 RV Not reported
NBC News/Wall Street Journal[186] August 15–18, 2008 45% 42% 3 1,005 RV ±3.1%
Quinnipiac University[187] August 12–17, 2008 47% 42% 5 1,547 LV ±2.5%
Reuters/Zogby International[188] August 14–16, 2008 41% 46% 5 1,089 LV ±3.0%
Gallup (Daily Tracking)[189] August 14–16, 2008 45% 45% 1 2,671 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[190] August 13–15, 2008 46% 45% 1 3,000 LV ±2%
George Washington University/Tarrance Group/Lake Research Partners[191] August 10–14, 2008 46% 47% 1 1,000 LV ±3.1%
The Economist/Polimetrix/YouGov[192] August 11–13, 2008 41% 40% 1 908 RV Not reported
Gallup (Daily Tracking)[193] August 11–13, 2008 46% 43% 3 2,673 RV ±2%
Rasmussen Reports/Pulse Opinion Research Center (Daily Tracking)[194] August 10–12, 2008 48% 46% 2 3,000 LV ±2%
Gallup (Daily Tracking)[195] August 8–10, 2008 47% 42% 5 2,648 RV ±2%
Pew Research Center[196] July 31–August 10, 2008 47% 42% 5 2,414 RV ±2.5%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[197] August 7–9, 2008 48% 46% 2 3,000 LV ±2%
Investor's Business Daily/TIPP[198] August 4–9, 2008 43% 38% 5 925 RV Not reported
Gallup (Daily Tracking)[199] August 5–7, 2008 46% 43% 3 2,718 RV ±2%
Harris Interactive[200] August 1–7, 2008 47% 38% 9 2,488 RV Not reported
Sacred Heart University[201] July 28–August 7, 2008 37.8% 27% 10.8 800 A Not reported
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[202] August 4–6, 2008 47% 46% 1 3,000 LV ±2%
The Economist/Polimetrix/YouGov[203] August 4–6, 2008 42% 39% 3 922 RV Not reported
CBS News[204] July 31–August 5, 2008 45% 39% 6 851 RV Not reported
Gallup (Daily Tracking)[205] August 2–4, 2008 47% 43% 4 2,674 RV ±2%
Associated Press/Ipsos[206] July 31–August 4, 2008 48% 42% 6 833 RV ±3.4%
Time/Schulman, Bucuvalas, & Ronca Inc. (SRBI)[207] July 31–August 4, 2008 46% 41% 5 808 LV ±3.5%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[208] August 1–3, 2008 46% 47% 1 3,000 LV ±2%
Gallup (Daily Tracking)[209] July 31–August 1, 2008 45% 44% 1 2,684 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[210] July 29–31, 2008 47% 46% 1 3,000 LV ±2%
Gallup (Daily Tracking)[211] July 28–30, 2008 45% 44% 1 2,679 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[212] July 26–28, 2008 47% 46% 1 3,000 LV ±2%
The Economist/Polimetrix/YouGov[213] July 26–27, 2008 44% 37% 7 932 RV Not reported
CNN/Opinion Research Corporation[214] July 25–27, 2008 51% 44% 7 914 RV ±3%
USA Today/Gallup[215] July 25–27, 2008 45% 49% 4 791 LV ±4%
Pew Research Center[216] July 23–27, 2008 47% 42% 5 1,241 RV ±3.5%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[217] July 23–25, 2008 49% 43% 6 3,000 LV ±2%
The Economist/Polimetrix/YouGov[218] July 22–24, 2008 41% 38% 3 921 RV Not reported
Democracy Corps/Greenberg Quinlan Rosner (D)[219] July 21–24, 2008 50% 45% 6 1,004 LV Not reported
Fox News/Opinion Dynamics Corporation[220] July 22–23, 2008 41% 40% 1 900 RV ±3%
Gallup (Daily Tracking)[221] July 21–23, 2008 45% 43% 2 2,660 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[222] July 20–22, 2008 47% 45% 2 3,000 LV ±2%
NBC News/Wall Street Journal[223] July 18–21, 2008 47% 41% 6 1,003 RV ±3.1%
Gallup (Daily Tracking)[224] July 18–20, 2008 47% 41% 6 2,653 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[225] July 17–19, 2008 47% 45% 2 3,000 LV ±2%
The Economist/Polimetrix/YouGov[226] July 15–17, 2008 41% 36% 5 999 A ±4%
Gallup (Daily Tracking)[227] July 15–17, 2008 45% 44% 1 2,641 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[228] July 14–16, 2008 46% 46% Tied 3,000 LV ±2%
Gallup (Daily Tracking)[229] July 12–14, 2008 47% 43% 4 2,637 RV ±2%
CBS News/New York Times[230] July 7–14, 2008 45% 39% 6 1,462 RV ±3%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[231] July 11–13, 2008 46% 43% 3 3,000 LV ±2%
ABC News/Washington Post[232] July 10–13, 2008 49% 46% 3 Not reported Not reported
Reuters/Zogby International[233] July 9–13, 2008 47% 40% 7 1,039 LV ±3.1%
Quinnipiac University[234] July 8–13, 2008 50% 41% 9 1,725 LV ±2.4%
Gallup (Daily Tracking)[235] July 9–11, 2008 47% 43% 4 2,641 RV ±2%
Investor's Business Daily/TIPP[236] July 7–11, 2008 40% 37% 3 854 RV Not reported
Harris Interactive[237] July 3–11, 2008 44% 35% 9 Not reported Not reported
Newsweek/Princeton Survey Research Associates International[238] July 9–10, 2008 44% 41% 3 1,037 RV ±3.6%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[239] July 8–10, 2008 47% 45% 2 3,000 LV ±2%
The Economist/Polimetrix/YouGov[240] July 7–9, 2008 39% 38% 1 997 A ±4%
Gallup (Daily Tracking)[241] July 6–8, 2008 46% 44% 2 2,666 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[242] July 2, 6–7, 2008 49% 43% 6 3,000 LV ±2%
Gallup (Daily Tracking)[243] July 2–3, 5, 2008 48% 42% 6 2,620 RV ±2%
The Economist/Polimetrix/YouGov[244] July 1–2, 2008 37% 34% 3 998 A ±4%
Gallup (Daily Tracking)[245] June 30–July 2, 2008 47% 43% 4 2,641 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[246] June 29–July 1, 2008 49% 44% 5 3,000 LV ±2%
CNN/Opinion Research Corporation[247] June 26–29, 2008 50% 45% 5 906 RV ±3.5%
McLaughlin & Associates[248] June 26–29, 2008 46% 38% 8 1,000 LV ±3.1%
Gallup (Daily Tracking)[249] June 26, 28–29, 2008 46% 42% 4 2,656 RV ±2%
Pew Research Center[250] June 18–29, 2008 48% 40% 8 1,574 RV Not reported
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[251] June 26–28, 2008 49% 43% 6 3,000 LV ±2%
The Economist/Polimetrix/YouGov[252] June 23–25, 2008 36% 34% 2 991 A ±4%
Gallup (Daily Tracking)[253] June 23–25, 2008 44% 44% Tied 2,605 RV ±2%
Rasmussen Reports/Pulse Opinion Research (Daily Tracking)[254] June 23–25, 2008 49% 45% 4 3,000 LV ±2%
Democracy Corps/Greenberg Quinlan Rosner (D)[255] June 22–25, 2008 49% 45% 4 2,000 LV Not reported
Time/Schulman, Ronca, & Bucuvalas Inc. (SRBI)[256] June 18−25, 2008 47% 43% 4 803 LV ±3%
Los Angeles Times/Bloomberg[257] June 19–23, 2008 49% 37% 12 1,115 RV ±3%
Associated Press/Yahoo News/Knowledge Networks[258] June 13–23, 2008 40% 39% 1 1,507 RV ±2.5%
